Subscription Rates
To make the most of the wide range of professional and practical benefits membership brings it is essential that you keep your subscription up to date.
Discounted rates are available for those working less than full time, on parental leave, retired, or in other special circumstances.
Discounted rates are available for those working less than full time, on parental leave, retired, or in other special circumstances.
Fellows
| Scotland | £408 |
|---|---|
| UK and Ireland | £408 |
| Rest of the World | £184 |
| Retired | £62 |
Members
| Scotland | £163 |
|---|---|
| UK and Ireland | £163 |
| Rest of the World | £113 |
| Low Middle Income economies | £90 |
| Retired | £30 |
| MRCP/MRCS Year 3 | £123 |
| MRCP/MRCS Year 2 | £103 |
| MRCP/MRCS Year 1 | £83 |
Associates
| Scotland | £133 |
|---|---|
| UK and Ireland | £133 |
| Rest of the World | £77 |
| Low Middle Income economies | £75 |
| Retired | £20 |
Affiliates
| Scotland | £30 |
|---|---|
| UK and Ireland | £30 |
It Is The Mark Of An Educated Mind To Be Able To Entertain A Thought Without Accepting It.